Below, you can see our parking rates for our two zones, outdoor and indoor.
You can also view the rates for our other locations.
DAYS | PRICE |
---|---|
1 | 20.16 € |
2 | 20.16 € |
3 | 23.52 € |
4 | 31.36 € |
5 | 39.20 € |
6 | 47.04 € |
7 | 54.88 € |
8 | 62.72 € |
9 | 78.40 € |
10 | 78.40 € |
11 | 78.40 € |
12 | 78.40 € |
13 | 78.40 € |
14 | 78.40 € |
15 | 78.40 € |
16 | 78.40 € |
17 | 78.40 € |
18 | 78.40 € |
19 | 78.40 € |
20 | 78.40 € |
21 | 70.56 € |
22 | 73.92 € |
23 | 77.28 € |
24 | 80.64 € |
25 | 84.00 € |
26 | 87.36 € |
27 | 90.72 € |
28 | 94.08 € |
29 | 97.44 € |
30 | 100.80 € |
31 | 104.16 € |
32 | 107.52 € |
33 | 110.88 € |
34 | 114.24 € |
35 | 117.60 € |
36 | 120.96 € |
37 | 124.32 € |
38 | 127.68 € |
39 | 131.04 € |
40 | 134.40 € |
+41 | 2.46 €/day |
+366 | 2.24 €/day |
VAT included 21%
The Exterior Zone Rate includes:
DAYS | PRICE |
---|---|
1 | 23.52 € |
2 | 23.52 € |
3 | 26.88 € |
4 | 35.84 € |
5 | 44.80 € |
6 | 53.76 € |
7 | 62.72 € |
8 | 71.68 € |
9 | 89.60 € |
10 | 89.60 € |
11 | 89.60 € |
12 | 89.60 € |
13 | 89.60 € |
14 | 89.60 € |
15 | 89.60 € |
16 | 89.60 € |
17 | 89.60 € |
18 | 89.60 € |
19 | 89.60 € |
20 | 89.60 € |
21 | 74.13 € |
22 | 77.66 € |
23 | 81.19 € |
24 | 84.72 € |
25 | 88.25 € |
26 | 91.78 € |
27 | 95.31 € |
28 | 98.84 € |
29 | 102.37 € |
30 | 105.90 € |
31 | 109.43 € |
32 | 112.96 € |
33 | 116.49 € |
34 | 120.02 € |
35 | 123.55 € |
36 | 127.08 € |
37 | 130.61 € |
38 | 134.14 € |
39 | 137.67 € |
40 | 141.20 € |
+41 | 3.14 €/day |
+366 | 2.80 €/day |
VAT included 21%
The Interior Zone Rate includes:
1st: Punctuality is key; should you find yourself running late or arriving ahead of schedule, please give us a call. Timeliness is paramount, and your cooperation is greatly appreciated.
2nd: Upon arrival at the airport for your flight departure, head towards the departures terminal situated atop the airport premises. Upon acquiring your parking express ticket at the terminal entrance, proceed towards the interior area of the Parking Express, specifically to Meeting Point 2. Positioned opposite RITAZZA, our team will be eagerly awaiting to retrieve your vehicle. (Kindly note that this is also the designated location for vehicle retrieval upon your return).
3rd: You'll easily spot our team donned in lime green uniforms adorned with red company badges from 1-parking, along with blue caps. We'll identify your vehicle based on its make, license plate, model, and color.
4th: Upon vehicle retrieval, we'll proceed to sign a contract along with capturing photographs, duly noting the date and time of handover to accurately document the current condition of the vehicle. At this juncture, your vehicle is safeguarded by our insurance provider, extending coverage throughout the transfer process, both during delivery and collection.
1st: Upon landing, after disembarking from the aircraft, your first task is to retrieve your luggage. Once you have your bags in hand, immediately contact us and provide the model and license plate number of your car.
2nd: If you're traveling without checked baggage, upon exiting the plane, contact us with only the model and registration number of your vehicle. As you head towards the interior reception area of the Alicante Airport Arrivals terminal, which is typically bustling with people, ensure you remain inside the terminal. Take one of the elevators or utilize the escalators or mechanical ramps to reach the top floor. This will bring you to the Departures terminal. From there, step outside and locate the spot where you initially dropped off your vehicle.
3rd: We guarantee to arrive at the designated spot, inside the PARKING EXPRESS at Meeting Point 2, opposite RITAZZA, in less than 15 minutes.
4th: It's at this juncture that you'll settle the payment for the service.